Temperature Threshold
Highlighted data are the lower bottom temperature thresholds that will initiate an e-mail alert
| Transect | |||||||
|---|---|---|---|---|---|---|---|
| June Mean | June SD | 95% Confidence Range | June Max | June Min | June Median | ||
| Pier Stations (FRP1, CAP1, SUN1) | 78.6 | 3.3 | 72.0 | 85.1 | 87.2 | 71.0 | 79.1 |
| Mid-shelf stations (FRP2,SUN2,CAP2) | 77.7 | 3.5 | 70.8 | 84.7 | 84.0 | 3.5 | 78.3 |
| Offshore stations (SUN3, CAP3) | 73.5 | 2.1 | 69.3 | 77.6 | 77.8 | 71.0 | 73.0 |
| July Mean | July SD | 95% Confidence Range | July Max | July Min | July Median | ||
| Pier Stations (FRP1, CAP1, SUN1) | 83.5 | 2.6 | 78.3 | 88.7 | 89.8 | 76.1 | 83.7 |
| Mid-shelf stations (FRP2,SUN2,CAP2) | 80.7 | 1.1 | 78.5 | 83.0 | 83.6 | 78.6 | 80.4 |
| Offshore stations (SUN3, CAP3) | 73.8 | 1.2 | 71.3 | 76.2 | 75.5 | 71.3 | 73.7 |
| August Mean | August SD | 95% Confidence Range | August Max | August Min | August Median | ||
| Pier Stations (FRP1, CAP1, SUN1) | 82.3 | 1.9 | 78.5 | 86.2 | 88.5 | 75.1 | 82.5 |
| Mid-shelf stations (FRP2,SUN2,CAP2) | 75.7 | 2.3 | 71.2 | 80.3 | 80.5 | 70.0 | 76.0 |
| Offshore stations (SUN3, CAP3) | 64.0 | 1.2 | 61.6 | 66.3 | 82.4 | 62.6 | 64.0 |
| September Mean | September SD | 95% Confidence Range | September Max | September Min | September Median | ||
| Pier Stations (FRP1, CAP1, SUN1) | 78.2 | 3.0 | 72.2 | 84.2 | 85.5 | 69.6 | 78.4 |
| Mid-shelf stations (FRP2,SUN2,CAP2) | 77.1 | 2.1 | 73.0 | 81.3 | 83.2 | 72.6 | 76.9 |
| Offshore stations (SUN3, CAP3) | 75.9 | 5.0 | 65.9 | 85.9 | 80.3 | 62.6 | 78.1 |
Source: Caro-COOPS bottom water temperature data, 2003-2005 (where available)

